|
2 Bedroom 1 Bath Ranch in the heart of Howell,This can be your dream home and very affordable. Ceramic tiled kitchen, Hardwood floors, Plenty of parking. Property sold as-is, purchaser responsiblefor CO.
DAYS ON MARKET | 116 | LAST UPDATED | 2/14/2019 |
---|---|---|---|
TRACT | None | YEAR BUILT | 1957 |
COMMUNITY | Howell Twnsp | COUNTY | Monmouth |
STATUS | Pending | PROPERTY TYPE(S) | RESIDENTIAL, Property Sub-Type / Single Family |
PRICE HISTORY | |
Prior to Nov 28, '18 | $129,900 |
---|---|
Nov 28, '18 - Dec 27, '18 | $119,900 |
Dec 27, '18 - Jan 24, '19 | $110,000 |
Jan 24, '19 - Today | $99,900 |
ADDITIONAL DETAILS | |
BASEMENT | Full, Unfinished |
---|---|
BASEMENT_2 | Yes |
BEDROOM LEVEL | 1 |
COUNTY | Monmouth |
DEED RESTRICTED | No |
EAT-IN-KITCHEN LEVEL | 1 |
EXTERIOR | Other - See Remarks |
FARM | No |
FARM ASSESSED | No |
FIREPLACE | No |
FOYER | Ceramic Tile |
HANDICAP ACCESS | No |
HEAT FUEL | Oil Above Ground |
HEAT/AC | HWBB |
HOA | No |
KITCHEN | Floor - Ceramic |
LIVING ROOM | Floor - Wood |
MASTER BEDROOM | Floor - Linoleum/Vinyl |
MUNICIPALITY | Howell (HOW) |
NEW CONSTRUCTION | No |
OWNERSHIP TYPE | Fee Simple |
PARKING | Driveway, On Street |
POOL_2 | No |
PROPERTY SUB-TYPE | Single Family |
ROOF | Shingled |
SIDING | Vinyl |
SPECIAL ASSESSMENT | No |
STYLE | Ranch |
SUB-TYPE | Detached |
WATER HEATER | Electric |
WATER/SEWER | Septic, Well |
WATERFRONT | No |
WATERVIEW | No |
ZIP CODE | 07731 |
ZONING | Residential |
/ | |