|
Looking for a completely updated home? This beautiful ranch home has a rocking chair style front porch & has been completely updated inside & out within the past 5 years. Includes 4 bedrooms & a possible 2 extra bedrooms in the basement with full size egress windows. Hardwood floors throughout, gourmet kitchen with granite counter, center island & Kitchen Aid SS appliances. Family room with gas FP. Master bedroom has 3 closets and en-suite bathroom. New Roof, siding and windows. 5 yr old septic & in-ground pool with stamped concrete pool deck, on 1.56 acres of flat land. Newer landscaping, paver walkway. Close to parkway, transportation, shopping, parks & beaches. Holmdel top-rated schools. A MUST SEE! THIS WILL NOT LAST!!
DAYS ON MARKET | 6 | LAST UPDATED | 2/12/2019 |
---|---|---|---|
TRACT | Country Woods | YEAR BUILT | 1968 |
COMMUNITY | None | GARAGE SPACES | 2.0 |
COUNTY | Monmouth | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | RESIDENTIAL, Property Sub-Type / Single Family |
Elementary School | Village School |
---|---|
Middle School | William R. Satz |
High School | Holmdel |
ADDITIONAL DETAILS | |
BASEMENT | Partial Finished |
---|---|
BASEMENT_2 | Yes |
BEDROOM LEVEL | 1 |
COUNTY | Monmouth |
DEN LEVEL | 0 |
DINING ROOM | Dec Molding, Floor - Wood |
DINING ROOM LEVEL | 1 |
EAT-IN-KITCHEN LEVEL | 1 |
EXTERIOR | Fence, Outdoor Lighting, Patio, Porch - Open, Shed |
FAMILY ROOM LEVEL | 1 |
FARM | No |
FIREPLACE | Yes |
FLOORS | Tile, Wood |
FOYER | Floor - Wood |
FOYER LEVEL | 1 |
GREAT/FAMILY ROOM | Fireplace - Gas, Floor - Wood |
HEAT FUEL | Natural Gas |
HEAT/AC | Central Air, Forced Hot Air |
HOA | Yes |
INCLUDED | Blinds/Shades, Ceiling Fan(s), Dishwasher, Dryer, Garage Door Opener, Gas Cooking, Outdoor Lighting, Stove, Washer |
INTERIOR | Attic, Dec Molding, French Doors, Recessed Light, Security System |
KITCHEN | Eat-In, Floor - Ceramic, Granite/Stone Counter, Sliding Door |
LIVING ROOM | Floor - Wood |
LIVING ROOM LEVEL | 1 |
LOT DESCRIPTION | Back to Woods |
MASTER BATH | Ceramic Tile, Shower Stall |
MASTER BEDROOM | Floor - Wood, Full Bath |
MASTER BEDROOM LEVEL | 1 |
MIDDLE SCHOOL | William R. Satz |
MUNICIPALITY | Holmdel (HOL) |
OFFICE LEVEL | 0 |
OUT BUILDINGS | Storage Shed |
PARKING | Asphalt, Driveway |
POOL | In Ground, Vinyl Lining |
POOL_2 | Yes |
PROPERTY SUB-TYPE | Single Family |
ROOF | Timberline |
SIDING | Vinyl |
STYLE | Ranch |
SUB-TYPE | Detached |
WATER HEATER | Natural Gas |
WATER/SEWER | Public Water, Septic |
WATERFRONT | No |
WATERVIEW | No |
ZIP CODE | 07733 |
ZONING | Residential, Single Family |
/ | |