|
Beautifully updated from TOP to BOTTOM - All new appliances, NEW BATHS - Fabulous KITCHEN - Gas fireplace -Lovely SUNROOM Everything is NEW! GREAT Adult Community near Parkway and shopping. Enjoy our Seven Lakes, walking paths and many other amenities. ACCEPTED OFFER NO MORE SHOWINGS
DAYS ON MARKET | 50 | LAST UPDATED | 1/18/2021 |
---|---|---|---|
TRACT | Leisure Village | YEAR BUILT | 1967 |
COMMUNITY | None | GARAGE SPACES | 1.0 |
COUNTY | Ocean | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | RESIDENTIAL, Property Sub-Type / Adult Community |
Middle School | Lakewood |
---|
PRICE HISTORY | |
Prior to Jan 8, '21 | $169,000 |
---|---|
Jan 8, '21 - Jan 18, '21 | $164,900 |
Jan 18, '21 - Today | $159,000 |
ADDITIONAL DETAILS | |
BASEMENT | None |
---|---|
BASEMENT_2 | No |
COMMON ELEMENTS | Association, Basketball Court, Bocci, Exercise Room, Golf Course, Jogging Path, Pool, Security Guard, Shuffleboard, Swimming |
COUNTY | Ocean |
EXTERIOR | Porch - Enclosed |
FEE INCLUDES | Community Bus, Golf Course, Lawn Maintenance, Pool, Snow Removal, Trash |
FIREPLACE | No |
FLOORS | W/W Carpet |
HEAT FUEL | Electric |
HEAT/AC | 2 Zoned AC, Electric BB |
HOA | Yes |
INCLUDED | Dishwasher, Electric Cooking, Garage Door Opener, Light Fixtures, Refrigerator, Self/Con Clean, Washer |
INTERIOR | Attic - Pull Down Stairs |
KITCHEN | Eat-In |
MASTER BEDROOM | Full Bath |
MIDDLE SCHOOL | Lakewood |
MUNICIPALITY | Lakewood (LKW) |
NEW CONSTRUCTION | No |
OWNERSHIP TYPE | Condominium |
PARKING | Driveway, On Street |
POOL_2 | Yes |
PROPERTY SUB-TYPE | Adult Community |
ROOF | Shingled |
SIDING | Brick, Vinyl |
STYLE | Attached |
SUB-TYPE | Attached |
WATER HEATER | Electric |
WATER/SEWER | Public Sewer, Public Water |
WATERFRONT | No |
WATERVIEW | No |
ZIP CODE | 08701 |
ZONING | Residential |
/ | |